2013 Contest Results
Championship Section
Test piece: Harmony Music
Adjudicator: John Berryman
Place Band Conductor Draw
1 Regent Brass A.Duguid 11
2 Friary Guildford C. King 12
3 Redbridge Brass J.Wise
1
4 Medway M.White 7
5 Wantage Silver "A" P.Bailey 6
6 Zone One Brass R.Ward
2
7 East London Brass P.Dodds 9
8 Aveley & Newham M.White 5
9 Egham G. Green 10
10 Clacton-on-Sea Co-operative M. Ager 4
11 Staines Brass M.White 3
12 Bedford Town A. Kershaw 8
First Section
Test piece: Brass Triumphant
Adjudicator: Chris Davis OBE
| Place | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Kidlington Concert Brass | D.Wilson | 14 |
| 2 | Alder Valley Brass | R.Burke | 15 |
| 3 | Sandhurst Silver | I. McElligot | 6 |
| 4 | Thundersley Brass | J. Ward | 12 |
| 5 | Horsham Borough | A. Kershaw | 10 |
| 6 | City of Cambridge | P. Bassano | 13 |
| 7 | Ipswich & Norwich Co-op | I. Johnson | 2 |
| 8 | Haverhill Silver | M. Ager | 5 |
| 9 | Yiewsley & West Drayton | C.Cole | 11 |
| 10 | Milton Keynes Brass | C.Patterson | 3 |
| 11 | Becontree Brass | A.Cooke | 7 |
| 12 | Jersey Premier Brass | T.Pritchard | 4 |
| 13 | Littleport Brass | N. Bramley | 8 |
| 14 | Soham Comrades | K.Schroeter | 1 |
| 15 | Cawston | L.Sharpe | 9 |
| W | Chichester City | T. Howard | W |
Second Section
Test piece: The Plantagenets
Adjudicator: Paul Holland
| Place | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Hitchin Town | C. Patterson | 17 |
| 2 | Epsom & Ewell Silver | J.Smith | 9 |
| 3 | Ware Brass | P.Littlemore | 4 |
| 4 | Battle Town | J. Penton | 18 |
| 5 | Tilbury | A.Austin | 8 |
| 6 | Northfleet Brass | M.White | 2 |
| 7 | Fulham Brass | R. Richardson | 1 |
| 8 | Welwyn Garden City | J. Campbell | 16 |
| 9 | Colchester Band | D. Maddocks | 14 |
| 10 | Chiltern Hills Brass | G.Davies | 7 |
| 11 | St.Sebastian Wokingham | L.Woodward | 11 |
| 12 | Epping Forest | D. Desmond | 10 |
| 13 | Hungerford | T.Crouter | 15 |
| 14 | Chalgrove | T.Brotherhood | 3 |
| 15 | Fairlop Brass | K. Jordan | 6 |
| 16 | St Albans City | P.Littlemore | 5 |
| 17 | Grimsdyke Brass | S. Quinlan | 12 |
| 18 | BAE Systems | G. Chambers | 13 |
Third Section
Test piece: Hollywood!
Adjudicator: Paul Holland
| Place | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Amersham | P. Fisher | 9 |
| 2 | L.G.B Brass | I.Stewart | 5 |
| 3 | Wantage Silver "B" | D.Dullforce | 7 |
| 4 | Cold Ash Brass | J. Evans | 14 |
| 5 | Waterbeach Brass | D. Minchin | 13 |
| 6 | Hangleton | R.Baker | 8 |
| 7 | Olney Brass | P. Fensom | 3 |
| 8 | Norfolk Wherry | A. Craze | 1 |
| 9 | Harwich R.B.L | A.Sanders | 6 |
| 10 | Chinnor Silver | D. Pegram | 12 |
| 11 | Crystal Palace | M.Gray | 2 |
| 12 | Hemel Hempstead | B. Fisher | 4 |
| 13 | Watford | I.Graves | 11 |
| 14 | Bradwell Silver | B. Keech | 10 |
| W | Brighton & Hove City Brass | M.Hackett | W |
Fourth Section
Test piece: Devon Fantasy
Adjudicator: Chris Davis OBE
| Place | Band | Conductor | Draw |
|---|---|---|---|
| 1 | Simon Langton Brass | D.Cutting | 16 |
| 2 | Great Yarmouth Brass | C.Swaep | 15 |
| 3 | City of Oxford Silver | S.Sizeland | 3 |
| 4 | Regent Community Brass | A. Duguid | 6 |
| 5 | Royston Band | S.Earley | 4 |
| 6 | Tadley Concert Brass | P. Chapman | 7 |
| 7 | Witney Town Band | J.Button | 8 |
| 8 | Letchworth Garden City | T.Welch | 12 |
| 9 | Jubilee Brass (Oxford) | C. Sadler | 13 |
| 10 | Cottenham | P.Mackley | 17 |
| 11 | Woodbridge Excelsior | C.Lewis-Garnham | 14 |
| 12 | Charles Church Camberley | R.Cherry | 5 |
| 13 | Snowdown Colliery | K.Twyman | 2 |
| 14 | Bletchington Silver | N.Hall | 11 |
| 15 | Ampthill Town | C. Benger | 1 |
| 16 | North London Brass | C.Bearman | 9 |
| 17 | Cobham | R. Langdon | 10 |
| W | Marsh Gibbon Silver | A.Allock | W |