2007 Results

 

Championship Section

Place Band Conductor Draw Points
1 Redbridge Brass M.White 2 193
2 Aveley & Newham N.Taken 7 192
3 Zone One Brass P.Archibald 4 190
4 Kidlington Concert Brass C.Underwood 10 189
5 Haverhill Silver M.Ager 1 188
6 Wantage Silver ‘A’ P.Bailey 5 187
7 Welwyn Garden City S.Tighe 3 186
8 Clacton-on-Sea Co-operative R.Nunnery 6 185
9 Friary Guildford C.King 8 184
10 Soham Comrades P.Filby 9 183
  Alliance Brass J.Clark w  
  Staines Brass I.McElligot w  

First Section

Place Band Conductor Draw Points
1 Broseley Brass MK P.Fensom 1 192
2 City of Cambridge P.Bassano 6 191
3 Bedford Town J.Berryman 7 190
4 KM Medway M.White 9 189
5 Ipswich & Norwich Co-op R.Norman 2 188
6 Sandhurst Silver R.Burke 8 187
7 Denham Hendon G.Davies 16 186
8 Matthews Norfolk Brass D.Stowell 15 185
9 Horsham Borough K.Maxwell 10 184
10 Regent Brass A.Duguid 14 183
11 Jersey Premier Brass T.Pritchard 12 182
12 Northfleet Brass A.Caldon 11 181
13 St Albans City S.Garman 4 180
14 Becontree Brass D.Bright 3 179
15 Stonesfield Silver S.Jones 13 178
16 Crystal Palace M.Gray 5 177

Second Section

Place Band Conductor Draw Points
1 Egham G.Green 9 186
2 Cawston C.Swaep 4 182
3 Tilbury R.Nunnery 5 180
4 Yiewsley & West Drayton C.Cole 8 178
5 Norfolk Wherry Brass G.Barber 1 177
6 Fairlop Brass K.Jordan 12 176
7 Grimsdyke Brass S.Broughall 7 175
8 Chichester City J.Williams 6 174
9 Ware Brass P.Littlemore 13 173
10 Capital Concert Brass J.Morahan 2 171
11 Epping Forest M.Easener 14 170
12 East London Brass D.Shead 10 169
13 Chinnor Silver D.Pegram 11 168
14 Betteshanger T.Vinall 3 167
15 Hitchin Town I.Graves 15 166

Third Section

 

Place Band Conductor Draw Points
1 Epsom & Ewell Silver E.Howard 14 181
2 Thundersley Brass K.Schroeter 6 179
3 Littleport Brass N.Bramley 12 178
4 BAE Systems K.Woodger 5 177
5 Croydon Brass P.Martin 1 175
6 Stantonbury Brass A.Jenkin 4 174
7 E.P.B D.Desmond 15 173
8 Brighton & Hove City Brass M.Hackett 10 172
9 Waterbeach Brass J.Utting 9 171
10 St Sebastian Wokingham t.b.a 13 170
11 Fulham P.McLaughlin 7 169
12 Hangleton M.Pollard 3 168
13 Woodbridge Excelsior A.Duguid 2 167
14 L.G.B.. Brass I.Stewart 8 166
15 Bradwell Silver C.Johnston 11 164
{W} Fulborn & Teversham R.B.L. S.Anker W  

Fourth Section

Place Band Conductor Draw Points
1 Chalgrove M.Pegram 22 180
2 Great Yarmouth Brass S.Philpot 9 179
3 Hungerford Town T.Crouter 23 178
4 Jubilee Brass (Oxford) t.b.a 14 177
5 Kings Lynn Town S.Ingham 21 176
6 Tadley Concert Brass C.Chapman 18 175
7 Charles Church Camberley R.Cherry 6 174
8 Wantage Silver ‘B’ D.Dulforce 13 173
9 Harwich R.B.L A.Sanders 12 172
10 Royston Band S.Jones 20 171
11 Watford M.France 10 170
12 Battle Town Band J.Penton 7 169
13 Letchworth Garden City T.Welch 4 168
14 Bletchington Silver N.Hall 19 167
15 Amersham A.Duguid 2 166
16 Newmarket Town Brass t.b.a. 15 165
17 Pangbourne & District Silver N.Hall 11 164
18 Broseley (MK) Development D.Johnston 1 163
19 Wolverton Town G.Hughes 16 162
20 Haslemere Town G.Yarde 3 161
21 Loddon Brass J.Knight 5 159
22 Crystal Palace ‘B’ Band I.Whittaker 8 158
D Oxford Templars Brass J.Davis 17 D