1999 Results
Championship Section
| Place | Band | Conductor | Draw | Points | 
| 1 | First City Brass | J Wise | 6 | 191 | 
| 2 | Redbridge Brass Band | M White | 10 | 190 | 
| 3 | Aveley & Newham Band | N Taken | 1 | 188 | 
| 4 | Morrells Kidlington Concert Brass | C Underwood | 11 | 187 | 
| 5 | City of Oxford Silver Band | N Taken | 12 | 186 | 
| 6 | Clacton-on-Sea Co-op Band | M Ager | 7 | 184 | 
| 7 | Soham Comrades Band | P Filby | 5 | 181 | 
| 8 | K.M.Gillingham Band | G Wilson | 9 | 180 | 
| 9 | Matthews Norfolk Brass Band | 2 | 178 | |
| 10 | Friary Guildford Band | M White | 8 | 177 | 
| 11 | Alder Valley Brass | D Beckley | 4 | 176 | 
| 12 | Bedford Town Band | D Jones | 13 | 175 | 
| 13 | Staines Brass Band | E Campbell | 3 | 174 | 
First Section
| Position | Band | Conductor | Draw | Points | 
| 1 | Haverhill Silver Band | C Shipp | 9 | 179 | 
| 2 | Regent Brass Band | 11 | 177 | |
| 3 | Welwyn Garden City Band | E Claxton | 5 | 176 | 
| 4 | Hanwell Band | J Durrant | 10 | 174 | 
| 5 | Luton Band | P Littlemore | 8 | 172 | 
| 6 | Hatfields of Colchester Band | R Howard | 2 | 169 | 
| 7 | Uckfield Concert Brass | B Gentry | 13 | 168 | 
| 8 | Denham Hendon Band | P Sparke | 7 | 167 | 
| 9 | Ipswich Co-op Band | S Kenna | 1 | 165 | 
| 10 | Fairlop Brass Band | K Jordan | 6 | 163 | 
| 11 | Betteshanger Welfare Band | G Harvey | 4 | 159 | 
| 12 | Brighton Silver Band | E Flood | 3 | 157 | 
| 13 | Tilbury Band | J Bennett | 12 | 156 | 
| W | City of Cambridge Band | P Hudson | W | W | 
Second Section
| Place | Band | Conductor | Draw | Points | 
| 1 | Thames Brass | P Norley | 9 | 181 | 
| 2 | Egham Band | G Green | 1 | 179 | 
| 3 | Crystal Palace Band | M Gray | 14 | 178 | 
| 4 | Northfleet Brass Band | D Lewis | 8 | 177 | 
| 5 | Chichester City Band | J Williams | 3 | 175 | 
| 6 | Epping Forest Band | M Easener | 7 | 173 | 
| 7 | Littleport Band | S Peacock | 10 | 172 | 
| 8 | Wantage Silver “A” Band | J Chesterman | 4 | 171 | 
| 9 | Grimsdyke Brass Band | S Henderson | 11 | 170 | 
| 10 | Epsom & Ewell Silver Band | 12 | 169 | |
| 11 | Cawston Band | 2 | 168 | |
| 12 | Chinnor Silver Band | D Pegram | 6 | 167 | 
| 13 | Stantonbury Brass Band | A Jenkin | 15 | 166 | 
| 14 | Fullwell Band | T Hargide | 5 | 165 | 
| 15 | Hitchin Town Band | G Carney | 13 | 164 | 
| W | Horsham Borough Silver Band | S Woods | W | W | 
Third Section
| Place | Band | Conductor | Draw | Points | 
| 1 | Woking Brass | J Durrant | 4 | 184 | 
| 2 | Marconi Brass Band | K Woodger | 14 | 182 | 
| 3 | Brent Brass Band | P Fensom | 7 | 180 | 
| 4 | K.M. Gillingham Concert Brass | T Andrew | 9 | 179 | 
| 5 | Stonesfield Silver Band | T Brotherhood | 8 | 178 | 
| 6 | Cantium Brass Band | J Goold | 5 | 176 | 
| 7 | Waltham Forest Co-op Band | S Murrill | 3 | 174 | 
| 8 | Broseley Brass Band | P Fensom | 12 | 173 | 
| 9 | Hilgay Silver Band | A Clarke | 6 | 172 | 
| 10 | Ellesborough Silver Band | P Cox | 10 | 171 | 
| 11 | Heath Band | D Phillips | 13 | 170 | 
| 12 | Becontree Brass Band | P Weston | 1 | 169 | 
| 13 | Southend Band | A Hurrell | 16 | 168 | 
| 14 | Pangbourne & District Silver Band | D Roberts | 17 | 167 | 
| 15 | Drayton Band | D Aves | 15 | 166 | 
| 16 | Ware Brass Band | S Wright | 11 | 165 | 
| D | Wrentham Town Band | R Pearcey | 2 | D | 
Fourth Section
| Place | Band | Conductor | Draw | Points | 
| 1 | Canterbury Youth Band | D Cutting | 33 | 179 | 
| 2 | St Sebastian Wokingham Band | B Gentry | 6 | 178 | 
| 3 | St Albans City Band | W Rumford | 25 | 177 | 
| 4 | Croydon Brass Band | M Hackett | 20 | 176 | 
| 5 | Yiewsley & West Drayton Band | C Cole | 27 | 175 | 
| 6 | Bradwell Silver Band | B Keech | 10 | 174 | 
| 7= | Suffolk Fire Service Band | R Morris | 8 | 173 | 
| 7= | Thurrock Spectrum Brass | R Mann | 14 | 173 | 
| 7= | Abbey Brass Band | C Macklow | 19 | 173 | 
| 7= | Great Yarmouth Brass Band | M Zipfel | 31 | 173 | 
| 11= | Hosier & Dickinson (Watford) Band | N Tolliday | 21 | 172 | 
| 11= | Godalming Band | D Wright | 24 | 172 | 
| 11= | Potters Bar Town Band | M Atkins | 26 | 172 | 
| 11= | Abingdon Band | S Rich | 30 | 172 | 
| 15= | Hungerford Town Band | T Crouter | 4 | 171 | 
| 15= | Harlow Brass Band | D Sylvester | 29 | 171 | 
| 17= | Chalgrove Band | N Hall | 3 | 170 | 
| 17= | Charles Church Camberley Band | G Hughes | 12 | 170 | 
| 17= | Letchworth Garden City Band | T Welch | 22 | 170 | 
| 17= | Royston Band | J Brutnell | 28 | 170 | 
| 21= | Atlas Copco Band | S Ward | 9 | 169 | 
| 21= | Amersham Band | Y Fawbert | 11 | 169 | 
| 21= | Wicken Coronation Band | R Boulter | 13 | 169 | 
| 21= | Newmarket Town Band | L Ager | 32 | 169 | 
| 25= | Thundersley Brass Band | K Nice | 7 | 168 | 
| 25= | Sandhurst Silver Band | R Burke | 17 | 168 | 
| 27 | King’s Lynn Band | K Mann | 15 | 166 | 
| 28 | Somersham Town Band | D Chambers | 1 | 165 | 
| 29= | Haslemere Band | G Wade | 5 | 164 | 
| 29= | City of Oxford Training Band | S Sizeland | 23 | 164 | 
| 31= | Fulbourn & Teversham R.B.L Band | P Mott | 2 | 163 | 
| 31= | Norfolk Broads Brass Band | L Purdy | 18 | 163 | 
| 33= | Manea Silver Band | A Broadbent | 16 | 162 | 
| W | Waterbeach Brass Band | B Gay | W | W |